Size Chart
Not sure which size is right for you? Use the guide below along with our measuring instructions to find your best fit. If your measurements fall between two sizes, we recommend choosing the larger size for added comfort.
How to Measure
- Bust: Measure around the fullest part of your bust while keeping the measuring tape level and comfortably snug.
- Waist: Measure around your natural waist, which is typically the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20 cm (8 in) below your waist.
- Shoulders: Measure across your back from the outer edge of one shoulder to the other.
Women's Size Guide
Measurements are provided in centimetres (cm). Canadian sizes generally correspond to US sizing.
| Canada Size | Letter Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|
| 0 | XXS | 75–80 | 56–61 | 81–86 | 36.5 |
| 2 | XS | 81–87 | 62–67 | 87–92 | 37.25 |
| 4 | S | 88–93 | 68–73 | 93–99 | 38 |
| 6 | M | 94–101 | 74–83 | 100–109 | 38.75 |
| 8 | L | 102–109 | 84–94 | 110–119 | 39.5 |
| 10 | XL | 110–119 | 95–105 | 120–129 | 40.3 |
| 12 | XXL | 120–129 | 106–117 | 130–139 | 42.5 |
| 14 | 3XL | 130–139 | 118–129 | 140–149 | 43 |
Please note that measurements may vary slightly between styles due to differences in fabric, construction, and fit. Where available, refer to the sizing notes on the individual product page for additional guidance.